
[Completely silicone-free specification] Precision parts transport case
GEL-BASE is a storage case that protects precision parts and semiconductor parts from vibration and shock during transportation.
No silicone or adhesive materials are used, so there is no need to worry about transfer.
Ideal for those with the following concerns.
- ・When transporting precision parts, it is a problem that they often get damaged due to impact.
- ・I need a transport case for precision parts, but I can’t find one that’s silicone-free.
- ・We are having trouble with static electricity generated when storing semiconductor parts.
- ・Even if I wanted to buy it, I was worried that I couldn’t buy it in small lots.
Features

Prevent damage to precision parts
A soft urethane gel sheet with self-adhesive properties is used on the loading surface of precision parts to gently protect precision parts and semiconductor parts.
It secures with appropriate adhesive force and protects precision parts from shocks and vibrations during transportation.
Each manufacturer can choose the combination that best suits them in terms of “adhesive strength (the strength that holds parts in place)” and “ease of removal (ease of picking up).”

*A glass plate is used for the pick up test, and a ceramic plate is used for the hold test.
*”Pick up” refers to the ease of peeling off the transported items.
*Hold refers to the force with which the transported item adheres to the gel.
*Measured values are reference values, not guaranteed values.
No silicone or adhesive materials used
This product is completely silicone-free specification. Therefore, there is no transfer of siloxane.
In addition, the tray on which the parts are mounted does not use adhesive, so there is no need to worry about glue transferring to the parts.


Prevents static electricity generation
It has a surface resistance of about 10⁸ to 10¹³ Ω.
Prevents electrostatic damage to semiconductors and electronic components.
Available in small lots of 10 pieces
Domestic production enables sales from small lots.
Products from overseas manufacturers require large purchases and take time to deliver, but GEL-BASE can be purchased in units of 10 and delivered in a short time.


Can be stacked for storage
The cases can be stacked for storage.
It does not take up much space and can save space.
Check out the video
Product Structure
Available in 2-inch and 4-inch sizes.
The 2-inch type is available in three clearance options.




How to use
How to use
1.Open the case lid.

2.Use tweezers or other tools to place the parts in the squares of the tray. The size of one square is 2.4x2.4mm.(*The thickness of the lines is 0.5mm, except for lines.)

3.Close the lid and store or transport. The cases are stackable and don't take up much space.

4.Cloudy and Mesh type has an uneven sheet surface, so no vacuum device is required for pickup.

Customers' opinions

I was looking for a siloxane-free product, but was troubled by the fact that most of the products I researched were made of silicone.
Gelbase is attractive because it is non-siloxane, which means it is free from the effects of siloxane.

Overseas-made cases come in large lots, making it difficult to try them out before full-scale implementation. However, the GEL-BASE can be purchased in packs of 10, which was helpful in being able to test them inexpensively with the parts we actually want to transport.
Lineup

Part Number | Gel | Adhesive force(N/25mm) | Clearance | |
---|---|---|---|---|
Black (Case) | Clear (Case) | |||
GC00-16001 | GC00-16009 | FS9 | approx. 0.007 | 2.0mm |
GC00-16060 | GC00-16061 | FS8 | approx. 0.04 | |
GC00-16002 | GC00-16010 | F7 | approx. 0.24 | |
GC00-16003 | GC00-16011 | F5 | approx. 1.23 | |
GC00-16004 | GC00-16012 | F3 | approx. 1.51 | |
GC00-16005 | GC00-16013 | FS9 | approx. 0.007 | 7.0mm |
GC00-16062 | GC00-16063 | FS8 | approx. 0.04 | |
GC00-16006 | GC00-16014 | F7 | approx. 0.24 | |
GC00-16007 | GC00-16015 | F5 | approx. 1.23 | |
GC00-16008 | GC00-16016 | F3 | approx. 1.51 |

Part Number | Gel | Adhesive force(N/25mm) | Clearance | |
---|---|---|---|---|
Black (Case) | Clear (Case) | |||
GC00-16017 | GC00-16023 | C7 | approx. 0.04 | 2.0mm |
GC00-16018 | GC00-16024 | C5 | approx. 0.04 | |
GC00-16019 | GC00-16025 | C3 | approx. 0.74 | |
GC00-16020 | GC00-16026 | C7 | approx. 0.04 | 7.0mm |
GC00-16021 | GC00-16027 | C5 | approx. 0.14 | |
GC00-16022 | GC00-16028 | C3 | approx. 0.74 |

Part Number | Gel | Adhesive force(N/25mm) | Clearance | |
---|---|---|---|---|
Black (Case) | Clear (Case) | |||
GC00-16029 | GC00-16033 | E7 | approx. 0.09 | 2.0mm |
GC00-16030 | GC00-16034 | E5 | approx. 0.48 | |
GC00-16031 | GC00-16035 | E7 | approx. 0.09 | 7.0mm |
GC00-16032 | GC00-16036 | E5 | approx. 0.48 |

Part Number | Gel | Adhesive force(N/25mm) | Clearance | |
---|---|---|---|---|
Black (Case) | Clear (Case) | |||
GC00-16055 | GC00-16057 | F7 | approx. 0.24 | 10.0mm |
GC00-16056 | GC00-16058 | F5 | approx. 1.23 |

Part Number | Gel | Adhesive force(N/25mm) | Clearance | |
---|---|---|---|---|
Black (Case) | Clear (Case) | |||
GC00-16037 | GC00-16041 | FS9 | approx. 0.007 | 4.5mm |
GC00-16064 | GC00-16065 | FS8 | approx. 0.04 | |
GC00-16038 | GC00-16042 | F7 | approx. 0.24 | |
GC00-16039 | GC00-16043 | F5 | approx. 1.23 | |
GC00-16040 | GC00-16044 | F3 | approx. 1.51 |

Part Number | Gel | Adhesive force(N/25mm) | Clearance | |
---|---|---|---|---|
Black (Case) | Clear (Case) | |||
GC00-16045 | GC00-16048 | C7 | approx. 0.04 | 4.5mm |
GC00-16046 | GC00-16049 | C5 | approx. 0.04 | |
GC00-16047 | GC00-16050 | C3 | approx. 0.74 |

Part Number | Gel | Adhesive force(N/25mm) | Clearance | |
---|---|---|---|---|
Black (Case) | Clear (Case) | |||
GC00-16051 | GC00-16053 | E7 | approx. 0.09 | 4.5mm |
GC00-16052 | GC00-16054 | E5 | approx. 0.48 |
FAQ









